Visibility for engineering leaders using AI driven Insights
Visibility for collaborative engineering teams with AI Insights
Insights CoreRequest Demo | Insights PlusRequest Demo | EnterpriseRequest Demo | |
---|---|---|---|
Developer Productivity | |||
Actionable Insights with AI | |||
Engineering performance & health | |||
Weekly, monthly and quarterly views | |||
Git engineering analytics | |||
Engineer Profiles | |||
PR Cycle Time | |||
Deployment Frequency | |||
Real-time engineer activity | |||
Allocations of pull requests | |||
Allocations of issue status & epics | - | ||
Issues Progress tracking | - | ||
Jira level insights | - | ||
Syncing | |||
Max synced repos |
Up to 100
|
Up to 200
|
Unlimited
|
Integrations & APIs | |||
Github, GitLab, and BitBucket | |||
Jira Integration | - | ||
Webhook setup support | - | - | |
Custom Integrations | - | - | |
Security | |||
SOC II compliance | |||
Security, compliance, & advanced access controls | - | - | |
Admin | |||
3-year snapshot history | - | - | |
Admin & user roles | |||
Advanced controls & add-ons | - | - | |
Enhanced deletion recovery | - | - | |
Payment by invoice | |||
Storage |
Unlimited
|
Unlimited
|
Unlimited
|
Support | |||
Early access to features | - | ||
Private cloud instance | - | - | |
Email support | |||
Priority support | - | ||
White-glove support | - | ||
Custom onboarding & resources | |||
Dedicated manager | |||
Volume based discounts | - | - |
"The ability to quickly understand how different engineering teams and contributors are performing gives me confidence that we will break-up organizational bottlenecks and have the management conversations that continually drive us towards excellence."
"We now have a single place that we can go and see all the metrics. Optimal AI delivers insights that help us understand the root cause of issues and patterns and continues to help improve our processes and interactions in engineering."
Engineering Manager, MongoDB
Collaborate as a team, from idea to pull request, in one platform
Visibility for engineering leaders using AI driven Insights
Visibility for collaborative engineering teams with AI Insights
VP of Engineering, Clearbit